Performance Data
Contaminant Reduction
We put our filter through independent lab testing.
The reduction results are "up to" figures for key contaminants.
| Category | Item | Test Basis | Result |
|---|---|---|---|
| Heavy Metal | Aluminum | EN 17093:2018 | 94% |
| Heavy Metal | Cadmium | EN 17093:2018 | 98% |
| Heavy Metal | Copper | EN 17093:2018 | 97% |
| Heavy Metal | Lead | EN 17093:2018 | 98% |
| Heavy Metal | Mercury | EN 17093:2018 | 92% |
| Chemical | Chlorine | EN 17093:2018 | 96% |
| Chemical | Fluoride | GB/T 5750-2006 | 91% |
| Chemical | PFAS (PFOA & PFOS) | EN 17093:2018 | >99% |
| Herbicides | 2,4,6-Trichlorophenol | EN 17093:2018 | 88% |
| Bacteria | E. coli | EN 17093:2018 | <1 CFU/100 mL |
| Bacteria | Enterococci | EN 17093:2018 | <1 CFU/100 mL |
| Bacteria | Coliforms | EN 17093:2018 | <1 CFU/100 mL |
LFGB Materials Safety
What touches your water matters.
Every water-contact part in our products including all plastic and silicone are tested to the highest EU/German food-contact standards (LFGB) to confirm your water has no nasty substances leaching into it.
| Category | Test / Basis | Result | Limit | Result |
|---|---|---|---|---|
| Plastics — Overall migration | Overall migration (EU 10/2011; EN 1186 Parts 3 & 9) | <0.5 mg/dm² | 10 mg/dm² | PASS |
| Plastics — Specific migration | Heavy metals (EU 10/2011; EN 13130-1 via ICP-MS) | All analytes ≤ limits (see below) | Analyte-specific | PASS |
| Plastics — Primary aromatic amines | PAA (EN 13130-1; Book 2, Teil B II, XXI) | <0.01 mg/kg | 0.01 mg/kg | PASS |
| Silicone — Extractables | Extractable components (BfR XV Silicone) | <0.1 % | 0.5 % | PASS |
| Silicone — Oxidation marker | Peroxide value (BfR) | Absent | Absent | PASS |
| Silicone — Volatiles | Volatile Organic Matter (BfR XV Silicone) | <0.05 % | 0.5 % | PASS |
| Catalyst residue | Total Platinum (ICP‑OES) | <5 mg/kg | 50 mg/kg | PASS |
| Acrylonitrile copolymers | Volatile Organic Components (BfR copolymers) | 3.6 / 1.25 / 9.54 mg/dm² | 15 mg/dm² | PASS |
| Acrylonitrile monomer | Specific migration of Acrylonitrile (EN 13130‑3) | <0.01 mg/kg | 0.01 mg/kg | PASS |
| 1,3‑Butadiene | Specific migration of 1,3‑Butadiene (EN 13130‑15) | <0.01 mg/kg | 0.01 mg/kg | PASS |
| Color stability | Color release (Book II, Teil B II, IX) | No bleeding | No bleeding | PASS |
| Resin quality (ResAP (2004)3) | Total Organic Carbon (AFNOR T 90‑601) | 0.06 mg/L | 1.0 mg/L | PASS |
| Panel | Analyte | Result | Limit | Result |
|---|---|---|---|---|
| Specific migration (10% EtOH, 40°C×24h) | Aluminum (Al) | <0.1 mg/kg | 1 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Barium (Ba) | <0.1 mg/kg | 1 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Cobalt (Co) | <0.05 mg/kg | 0.05 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Copper (Cu) | <0.5 mg/kg | 5 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Iron (Fe) | <1.0 mg/kg | 48 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Lithium (Li) | <0.1 mg/kg | 0.6 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Manganese (Mn) | <0.05 mg/kg | 0.6 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Zinc (Zn) | <1.0 mg/kg | 5 mg/kg | PASS |
| Specific migration (10% EtOH, 40°C×24h) | Nickel (Ni) | <0.002 mg/kg | 0.02 mg/kg | PASS |
| Panel | Analyte | Result | Limit | Result |
|---|---|---|---|---|
| Water‑extractables (μg/L in extraction water) | Arsenic (As) | <1 μg/L | 10 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Cadmium (Cd) | <0.5 μg/L | 0.5 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Chromium (Cr) | <1 μg/L | 5 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Mercury (Hg) | <0.1 μg/L | 0.3 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Nickel (Ni) | <1 μg/L | 15 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Lead (Pb) | <1 μg/L | 5 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Antimony (Sb) | <1 μg/L | 3 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Selenium (Se) | <1 μg/L | 3 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | Cyanide (CN) | <2 μg/L | 5 μg/L | PASS |
| Water‑extractables (μg/L in extraction water) | PAH (sum) | <0.02 μg/L | 0.02 μg/L | PASS |
Water Safety Test
To verify real-world quality, a sample of our media is tested by an accredited lab against drinking water standards.
You’ll see each parameter alongside its limit and a clear pass/qualified result.
| Item | Limit | Result | Unit | Evaluation |
|---|---|---|---|---|
| Standard plate-count bacteria | 100 | Not detected | CFU/mL | PASS |
| Total coliforms | Not detected | Not detected | MPN/100 mL | PASS |
| Escherichia coli | Not detected | Not detected | MPN/100 mL | PASS |
| Chromium (Cr⁶⁺) | 0.05 | <0.004 | mg/L | PASS |
| Manganese (Mn) | 0.1 | 0.00034 | mg/L | PASS |
| Iron (Fe) | 0.3 | 0.0037 | mg/L | PASS |
| Copper (Cu) | 1.0 | 0.00051 | mg/L | PASS |
| Zinc (Zn) | 1.0 | <0.0009 | mg/L | PASS |
| Arsenic (As) | 0.01 | 0.00075 | mg/L | PASS |
| Cadmium (Cd) | 0.005 | <0.00006 | mg/L | PASS |
| Mercury (Hg) | 0.001 | <0.00007 | mg/L | PASS |
| Lead (Pb) | 0.01 | <0.00007 | mg/L | PASS |
| Cyanide (CN⁻) | 0.05 | <0.002 | mg/L | PASS |
| Chloride (Cl⁻) | 250 | 16.0 | mg/L | PASS |
| Nitrate (as N) | 10 | 1.62 | mg/L | PASS |
| Sulfate (SO₄²⁻) | 250 | 18.2 | mg/L | PASS |
| Chloroform | 0.06 | 0.00483 | mg/L | PASS |
| Bromodichloromethane | 0.06 | 0.00068 | mg/L | PASS |
| Chlorodibromomethane | 0.10 | <0.00015 | mg/L | PASS |
| Tribromomethane | 0.10 | <0.00036 | mg/L | PASS |
| Total trihalomethanes (TTHMs) | ≤ 1 (sum) | 0.0944 | mg/L | PASS |
| Dichloroacetic acid | 0.05 | <0.0037 | mg/L | PASS |
| Trichloroacetic acid | 0.10 | 0.0048 | mg/L | PASS |
| Ammonia (as N) | 0.5 | <0.02 | mg/L | PASS |
| Bromate (BrO₃⁻) | 0.01 | <0.0050 | mg/L | PASS |
| Chlorite (ClO₂⁻) | 0.7 | <0.0024 | mg/L | PASS |
| Chlorate (ClO₃⁻) | 0.7 | 0.0356 | mg/L | PASS |
| Color | 15 | <5 | CU | PASS |
| Total dissolved solids | 1000 | 110 | mg/L | PASS |
| Total hardness (as CaCO₃) | 450 | 8.5 | mg/L | PASS |
| Permanganate index (as O₂) | 3 | 0.96 | mg/L | PASS |
